Physical Properties
project 21
Testing was done on room temperature specimens cured for two weeks.
Typical values; these numbers should not be construed as specifications.
All tests were done on neat specimens and did not contain fillers or fiber reinforcements.
Resin/hardener | 1980/2100 | 2000/2100 | 2020/2100 | 2040/2100 |
Mix by Volume | 2 to 1 | 2 to 1 | 2 to 1 | 2 to 1 |
Mix by Weight | 100 to 45 | 100 to 45 | 100 to 45 | 100 to 45 |
Tensile Strength | 10,800 | 10,300 | 9,800 | 9,300 |
Tensile Modulus | 420,000 | 405,000 | 395,000 | 380,000 |
Flexural Strength | 13,500 | 14,800 | 14,800 | 14,900 |
Flexural Modulus | 510,000 | 480,000 | 455,000 | 380,000 |
Barcol Hardness | 84 | 83 | 82 | 82 |
HDT | 125°F | 122°F | 117°F | 115°F |
Compression Yield | 16,100 | 15,400 | 13,500 | 11,700 |
Elongation % | 2.3 | 3.8 | 5.1 | 6.5 |
Composite Pro
Testing was done on room temperature specimens cured for two weeks.
Typical values; these numbers should not be construed as specifications.
All tests were done on neat specimens and did not contain fillers or fiber reinforcements.
Resin/hardener | 2050/3100 | 2070/3100 | 2090/3100 |
Mix by Volume | 3 to 1 | 3 to 1 | 3 to 1 |
Mix by Weight | 100 to 30 | 100 to 30 | 100 to 30 |
Tensile Strength | 11,200 | 10,800 | 10,400 |
Tensile Modulus | 470,000 | 445,000 | 415,000 |
Flexural Strength | 13,700 | 14,900 | 15,300 |
Flexural Modulus | 530,000 | 510,000 | 475,000 |
Barcol Hardness | 85 | 84 | 82 |
HDT | 126°F | 124°F | 119°F |
Compression Yield | 16,100 | 15,400 | 13,500 |
Elongation % | 2.7 | 4.1 | 5.6 |
VISCOSITY
Calculated Viscosities
Resin | cP | hardener | cp |
1980 | 13000 | 2100 FAST | 14 |
2000 | 1800 | 2100 SLOW | 15 |
2020 | 1000 | 2100 XSLOW | 16 |
2040 | 600 | SURF PRO | 400 |
2050 | 450 | KWIK KICK | 600 |
2060 | 350 | 3100 FAST | 14 |
2070 | 250 | 3100 SLOW | 12 |
2090 | 150 | 3100 XSLOW | 17 |
KWIK KICK | 800 | ||
SURF PRO | 600 |